These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Austria
44 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Vienna | AS8412T-Mobile | Residential / ISP | Private / local resolver | 6 |
| Vienna | AS197540netcup | Datacenter | Private / local resolver | 2 |
| Vienna | AS57169EDIS | Datacenter | Private / local resolver | 2 |
| Vienna | AS35492FunkFeuer Wien - Verein zur Foerderung freier Netze | Datacenter | 193.238.157.162a02:60:1:1::778.41.116.144 | 2 |
| Vienna | AS64457PipeHost | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 2 |
| Feldkirch | AS59890Kabel-TV Lampert | Residential / ISP | 9.9.9.10149.112.112.102620:fe::102620:fe::fe:10 | 1 |
| Feldkirch | AS48362Stadtwerke Feldkirch | Datacenter | Private / local resolver | 1 |
| Fischamend | AS8339kabelplus | Residential / ISP | Private / local resolver | 1 |
| Graz | AS57169EDIS | Datacenter | Private / local resolver | 1 |
| Graz | AS57169EDIS | Datacenter | 1.1.1.11.0.0.12606:4700:4700::11112606:4700:4700::1001 | 1 |
| Graz | AS29056Citycom Telekommunikation | Residential / ISP | Private / local resolver | 1 |
| Graz | AS57169EDIS | Residential / ISP | Private / local resolver | 1 |
| Gussing | AS8339kabelplus | Residential / ISP | 1.1.1.1Private / local resolver | 1 |
| Innsbruck | AS8412T-Mobile | Residential / ISP | Private / local resolver | 1 |
| Innsbruck | AS31510Innsbrucker Kommunalbetriebe | Residential / ISP | Private / local resolver | 1 |
| Ludersdorf | AS40980Anexia Cloud Solutions | Residential / ISP | Private / local resolver | 1 |
| Prinzersdorf | AS51184Fonira Telekom | Residential / ISP | Private / local resolver | 1 |
| Sankt Polten | AS8339kabelplus | Residential / ISP | Private / local resolver | 1 |
| Strobl | AS51265Mass Response Service | Residential / ISP | Private / local resolver | 1 |
| Vienna | AS208024Alpenhost | Datacenter | 8.8.8.89.9.9.91.1.1.1 | 1 |
| Vienna | AS40980Anexia Cloud Solutions | Residential / ISP | 2620:fe::fe | 1 |
| Vienna | AS197540netcup | Residential / ISP | Private / local resolver | 1 |
| Vienna | AS64457PipeHost | Datacenter | Private / local resolver | 1 |
| Vienna | AS63473HostHatch | Datacenter | 1.1.1.11.0.0.12606:4700:4700::11112606:4700:4700::10018.8.8.8 | 1 |
| Vienna | AS35487Misaka Network | Datacenter | 188.244.99.9964.234.234.234 | 1 |
| Vienna | AS210644Aeza Group | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Vienna | AS40994Hohl IT | Residential / ISP | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Vienna | AS40994Hohl IT | Datacenter | 46.102.157.2746.102.157.422a0d:f302:99::99 | 1 |
| Vienna | AS40994Hohl IT | Datacenter | Private / local resolver | 1 |
| Vienna | AS61098Akenes | Datacenter | Private / local resolver | 1 |
| Vienna | AS208414WEDOS Internet | Datacenter | Private / local resolver | 1 |
| Vienna | AS197540netcup | Datacenter | 1.1.1.19.9.9.92606:4700:4700::1111 | 1 |
| Vienna | AS29287Wien Energie | Residential / ISP | Private / local resolver | 1 |
| Vienna | AS39409Sebastian-Wilhelm Graf | Datacenter | 1.1.1.1 | 1 |
| Vienna | AS40994Hohl IT | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Vienna | AS215120Evolus IT Solutions | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Vienna | AS47692Nessus | Datacenter | 185.51.10.8185.51.10.9 | 1 |
| Vienna | AS8218Zayo Infrastructure | Datacenter | 1.1.1.18.8.4.4 | 1 |
| Vienna | AS44765MakeNewMedia Communications | Residential / ISP | Private / local resolver | 1 |
| Vienna | AS9009M247 | Datacenter | Private / local resolver | 1 |
| Vienna | AS8218Zayo Infrastructure | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Vienna | AS40994Hohl IT | Residential / ISP | Private / local resolver | 1 |
| Vienna | AS215120Evolus IT Solutions | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Vienna | AS136258BrainStorm Network | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 1 |
More countries in EU
๐ฆ๐ฑ Albania๐ฆ๐ฉ Andorra๐ง๐พ Belarus๐ง๐ช Belgium๐ง๐ฆ Bosnia & Herzegovina๐ง๐ฌ Bulgaria๐ญ๐ท Croatia๐จ๐พ Cyprus๐จ๐ฟ Czechia๐ฉ๐ฐ Denmark๐ช๐ช Estonia๐ซ๐ด Faroe Islands๐ซ๐ฎ Finland๐ซ๐ท France๐ฉ๐ช Germany๐ฌ๐ท Greece๐ญ๐บ Hungary๐ฎ๐ธ Iceland๐ฎ๐ช Ireland๐ฎ๐ฒ Isle of Man๐ฎ๐น Italy๐ฝ๐ฐ Kosovo๐ฑ๐ป Latvia๐ฑ๐น Lithuania๐ฑ๐บ Luxembourg๐ฒ๐น Malta๐ฒ๐ฉ Moldova๐ณ๐ฑ Netherlands๐ฒ๐ฐ North Macedonia๐ณ๐ด Norway๐ต๐ฑ Poland๐ต๐น Portugal๐ท๐ด Romania๐ท๐ธ Serbia๐ธ๐ฐ Slovakia๐ธ๐ฎ Slovenia๐ช๐ธ Spain๐ธ๐ช Sweden๐จ๐ญ Switzerland๐บ๐ฆ Ukraine๐ฌ๐ง United Kingdom