These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Spain
55 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Barcelona | AS49635CLOUDI NEXTGEN | Datacenter | Private / local resolver | 3 |
| Logrono | AS8560IONOS | Datacenter | Private / local resolver | 3 |
| Cartagena | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Residential / ISP | Private / local resolver | 2 |
| Madrid | AS59432GINERNET | Datacenter | 1.1.1.18.8.8.8 | 2 |
| Madrid | AS31898Oracle | Datacenter | Private / local resolver | 2 |
| Madrid | AS199954Techwareca | Datacenter | Private / local resolver | 2 |
| Madrid | AS57269DIGI SPAIN TELECOM | Residential / ISP | Private / local resolver | 2 |
| Madrid | AS16276OVH | Datacenter | Private / local resolver | 2 |
| Madrid | AS8560IONOS | Datacenter | Private / local resolver | 2 |
| Alcantarilla | AS209835Despliegue de Redes de Telecomunicaciones | Residential / ISP | Private / local resolver | 1 |
| Alicante | AS3352Telefonica | Residential / ISP | Private / local resolver | 1 |
| Anguciana | AS12430Vodafone | Residential / ISP | 1.1.1.18.8.8.8Private / local resolver | 1 |
| Badalona | AS3352Telefonica | Residential / ISP | Private / local resolver | 1 |
| Barcelona | AS208414WEDOS Internet | Datacenter | Private / local resolver | 1 |
| Barcelona | AS60609APFUTURA TELECOM | Residential / ISP | Private / local resolver | 1 |
| Barcelona | AS26141CubePath | Datacenter | 1.1.1.18.8.8.8Private / local resolver | 1 |
| Barcelona | AS136258BrainStorm Network | Datacenter | 8.8.8.81.1.1.12001:4860:4860::88882001:4860:4860::8844 | 1 |
| Barcelona | AS57269DIGI SPAIN TELECOM | Residential / ISP | Private / local resolver | 1 |
| Barcelona | AS12479Orange | Residential / ISP | 1.1.1.18.8.8.8 | 1 |
| Bilbao | AS21434024racks Cloud | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Castello de la Plana | AS12430Vodafone | Residential / ISP | Private / local resolver | 1 |
| Castro-Urdiales | AS12479Orange | Residential / ISP | 8.8.8.8Private / local resolver | 1 |
| Catarroja | AS209835Despliegue de Redes de Telecomunicaciones | Residential / ISP | Private / local resolver | 1 |
| Girona | AS216392SERGI GARCIA JIMENEZ | Datacenter | Private / local resolver | 1 |
| Laredo | AS15704XTRA TELECOM | Residential / ISP | Private / local resolver | 1 |
| Laredo | AS57269DIGI SPAIN TELECOM | Residential / ISP | Private / local resolver | 1 |
| Logrono | AS8560IONOS | Datacenter | 8.8.8.8 | 1 |
| Logrono | AS8560IONOS | Datacenter | Private / local resolver9.9.9.9 | 1 |
| Madrid | AS20473The Constant Company | Datacenter | 108.61.10.10108.61.115.102001:19f0:300:1704::6 | 1 |
| Madrid | AS136258BrainStorm Network | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 1 |
| Madrid | AS8560IONOS | Datacenter | 212.227.123.16212.227.123.17 | 1 |
| Madrid | AS56958Raiola Networks | Datacenter | 1.1.1.1 | 1 |
| Madrid | AS36007Kamatera | Datacenter | Private / local resolver | 1 |
| Madrid | AS202422G-Core Labs | Datacenter | 1.1.1.1 | 1 |
| Madrid | AS12479Orange | Residential / ISP | 1.1.1.11.0.0.1 | 1 |
| Madrid | AS396982Google | Datacenter | Private / local resolver | 1 |
| Madrid | AS202422G-Core Labs | Datacenter | 95.85.95.852.56.220.2 | 1 |
| Madrid | AS15704XTRA TELECOM | Residential / ISP | 8.8.8.88.8.4.41.1.1.1 | 1 |
| Madrid | AS202422G-Core Labs | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Madrid | AS20473The Constant Company | Datacenter | Private / local resolver | 1 |
| Madrid | AS48386Misaka Network | Datacenter | 188.244.99.9964.234.234.234 | 1 |
| Madrid | AS59432GINERNET | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Madrid | AS12479Orange | Residential / ISP | Private / local resolver | 1 |
| Madrid | AS202053UpCloud | Datacenter | Private / local resolver | 1 |
| Madrid | AS6750Soluciones Dinamicas de la Red | Datacenter | Private / local resolver | 1 |
| Madrid | AS62080Adrian Almenar Serrano | Datacenter | 31.47.72.13231.47.72.133 | 1 |
| Madrid | AS56630Melbikomas | Datacenter | 213.183.35.25493.189.59.254 | 1 |
| Madrid | AS31898Oracle | Residential / ISP | Private / local resolver | 1 |
| Malaga | AS198454SISTEC TELECOM | Residential / ISP | Private / local resolver | 1 |
| Marbella | AS201746Olivenet Network | Residential / ISP | Private / local resolver | 1 |
| Murcia | AS3352Telefonica | Residential / ISP | Private / local resolver8.8.8.8 | 1 |
| Sevilla | AS39020Comvive Servidores | Datacenter | Private / local resolver | 1 |
| Valencia | AS57269DIGI SPAIN TELECOM | Residential / ISP | Private / local resolver | 1 |
| Valencia | AS15704XTRA TELECOM | Residential / ISP | Private / local resolver | 1 |
| Zaragoza | AS16509Amazon.com | Datacenter | Private / local resolver | 1 |
More countries in EU
๐ฆ๐ฑ Albania๐ฆ๐ฉ Andorra๐ฆ๐น Austria๐ง๐พ Belarus๐ง๐ช Belgium๐ง๐ฆ Bosnia & Herzegovina๐ง๐ฌ Bulgaria๐ญ๐ท Croatia๐จ๐พ Cyprus๐จ๐ฟ Czechia๐ฉ๐ฐ Denmark๐ช๐ช Estonia๐ซ๐ด Faroe Islands๐ซ๐ฎ Finland๐ซ๐ท France๐ฉ๐ช Germany๐ฌ๐ท Greece๐ญ๐บ Hungary๐ฎ๐ธ Iceland๐ฎ๐ช Ireland๐ฎ๐ฒ Isle of Man๐ฎ๐น Italy๐ฝ๐ฐ Kosovo๐ฑ๐ป Latvia๐ฑ๐น Lithuania๐ฑ๐บ Luxembourg๐ฒ๐น Malta๐ฒ๐ฉ Moldova๐ณ๐ฑ Netherlands๐ฒ๐ฐ North Macedonia๐ณ๐ด Norway๐ต๐ฑ Poland๐ต๐น Portugal๐ท๐ด Romania๐ท๐ธ Serbia๐ธ๐ฐ Slovakia๐ธ๐ฎ Slovenia๐ธ๐ช Sweden๐จ๐ญ Switzerland๐บ๐ฆ Ukraine๐ฌ๐ง United Kingdom