These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Sweden
80 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Stockholm | AS215960Hollander & Jacobsen | Datacenter | Private / local resolver | 3 |
| Stockholm | AS215960Hollander & Jacobsen | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 3 |
| Gothenburg | AS44136ODERLAND Webbhotell | Datacenter | 193.180.19.3546.16.239.352a02:28f0:101:1::352a02:28f0:0:239::35 | 2 |
| Malmo | AS33885Telenor | Residential / ISP | Private / local resolver | 2 |
| Malmo | AS42675Obehosting | Datacenter | Private / local resolver | 2 |
| Stockholm | AS31898Oracle | Datacenter | Private / local resolver | 2 |
| Stockholm | AS16509Amazon.com | Datacenter | Private / local resolver | 2 |
| Stockholm | AS210644Aeza Group | Datacenter | Private / local resolver | 2 |
| Stockholm | AS63949Akamai Connected Cloud | Datacenter | Private / local resolver | 2 |
| Alingsas | AS8473Bahnhof | Residential / ISP | Private / local resolver | 1 |
| Alingsas | AS1257Tele2 | Residential / ISP | Private / local resolver | 1 |
| Alingsas | AS3399Obenet | Residential / ISP | Private / local resolver | 1 |
| Borlange | AS8473Bahnhof | Residential / ISP | Private / local resolver | 1 |
| Gavle | AS3301Telia Company | Residential / ISP | Private / local resolver | 1 |
| Gothenburg | AS44136ODERLAND Webbhotell | Datacenter | 2a02:28f0:0:239::352a02:28f0:101:1::35 | 1 |
| Gothenburg | AS3935131173 Services | Datacenter | Private / local resolver | 1 |
| Herrang | AS215467Skhron | Datacenter | 1.1.1.19.9.9.9 | 1 |
| Hudiksvall | AS49770Internetport Sweden | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Hudiksvall | AS49770Internetport Sweden | Datacenter | 9.9.9.91.1.1.12001:4860:4860::88882001:4860:4860::8844 | 1 |
| Inverness | AS3301Telia Company | Residential / ISP | 1.1.1.11.0.0.18.8.8.8 | 1 |
| Jonkoping | AS29518Bredband2 | Residential / ISP | Private / local resolver | 1 |
| Jonkoping | AS8473Bahnhof | Residential / ISP | Private / local resolver | 1 |
| Kalmar | AS3301Telia Company | Residential / ISP | Private / local resolver | 1 |
| Kullavik | AS8434Telenor | Residential / ISP | 1.1.1.11.0.0.18.8.8.8 | 1 |
| Ljungby | AS29518Bredband2 | Residential / ISP | Private / local resolver | 1 |
| Malmo | AS39287Materialism | Datacenter | Private / local resolver | 1 |
| Malmo | AS29518Bredband2 | Residential / ISP | Private / local resolver | 1 |
| Malmo | AS8434Telenor | Residential / ISP | Private / local resolver | 1 |
| Nykvarn | AS3399Obenet | Residential / ISP | Private / local resolver | 1 |
| Skovde | AS3301Telia Company | Residential / ISP | Private / local resolver | 1 |
| Stockholm | AS199133Yanislav Basiuk | Datacenter | 1.1.1.11.0.0.12409::2411:: | 1 |
| Stockholm | AS41745Baykov Ilya Sergeevich | Datacenter | 45.90.28.10245.90.30.102 | 1 |
| Stockholm | AS214640Hostup | Datacenter | Private / local resolver | 1 |
| Stockholm | AS40663IncogNET | Datacenter | 9.9.9.91.1.1.12620:fe::fe2620:fe::9 | 1 |
| Stockholm | AS63473HostHatch | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Stockholm | AS202448MVPS | Datacenter | Private / local resolver | 1 |
| Stockholm | AS40663IncogNET | Datacenter | Private / local resolver | 1 |
| Stockholm | AS63473HostHatch | Datacenter | 1.1.1.11.0.0.12606:4700:4700::11112606:4700:4700::10018.8.8.8 | 1 |
| Stockholm | AS210083Privex | Datacenter | Private / local resolver | 1 |
| Stockholm | AS8473Bahnhof | Residential / ISP | Private / local resolver | 1 |
| Stockholm | AS8473Bahnhof | Residential / ISP | 8.8.8.88.8.4.4Private / local resolver | 1 |
| Stockholm | AS136258BrainStorm Network | Datacenter | 1.1.1.11.0.0.1 | 1 |
| Stockholm | AS3301Telia Company | Residential / ISP | Private / local resolver | 1 |
| Stockholm | AS202053UpCloud | Datacenter | 94.237.127.994.237.40.9 | 1 |
| Stockholm | AS49592Pipe Networks | Datacenter | Private / local resolver | 1 |
| Stockholm | AS63473HostHatch | Datacenter | Private / local resolver | 1 |
| Stockholm | AS63473HostHatch | Datacenter | 8.8.8.81.1.1.12606:4700:4700::1111 | 1 |
| Stockholm | AS214640Hostup | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Stockholm | AS30893No ACK Group Holding | Datacenter | 195.47.238.46195.47.238.48 | 1 |
| Stockholm | AS208453SweHosting | Datacenter | Private / local resolver | 1 |
| Stockholm | AS31898Oracle | Residential / ISP | Private / local resolver | 1 |
| Stockholm | AS30081CacheFly | Datacenter | Private / local resolver | 1 |
| Stockholm | AS202053UpCloud | Datacenter | Private / local resolver | 1 |
| Stockholm | AS12552GlobalConnect | Residential / ISP | Private / local resolver | 1 |
| Stockholm | AS40663IncogNET | Datacenter | 149.112.112.1129.9.9.92620:fe::fe2620:fe::9 | 1 |
| Stockholm | AS49592Pipe Networks | Datacenter | 9.9.9.9149.112.112.112 | 1 |
| Stockholm | AS20473The Constant Company | Datacenter | 2001:19f0:300:1704::6108.61.10.10 | 1 |
| Stockholm | AS202053UpCloud | Datacenter | 2a04:3540:53::12a04:3544:53::194.237.127.9 | 1 |
| Stockholm | AS35487Misaka Network | Datacenter | 188.244.99.9964.234.234.234 | 1 |
| Stockholm | AS215467Skhron | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Stockholm | AS215467Skhron | Datacenter | 2a09:b280:fe01::22a09:b280:fe01:3b::2 | 1 |
| Stockholm | AS20473The Constant Company | Datacenter | Private / local resolver | 1 |
| Stockholm | AS8434Telenor | Residential / ISP | Private / local resolver | 1 |
| Stockholm | AS214159Cherry Servers | Datacenter | 9.9.9.91.1.1.18.8.8.8 | 1 |
| Stockholm | AS8849Melbikomas | Datacenter | 213.183.35.25493.189.59.254 | 1 |
| Stockholm | AS42675Obehosting | Datacenter | 45.148.17.104185.130.47.151 | 1 |
| Stockholm | AS30893No ACK Group Holding | Datacenter | 1.1.1.19.9.9.9 | 1 |
| Stockholm | AS208414WEDOS Internet | Datacenter | Private / local resolver | 1 |
| Stockholm | AS30893No ACK Group Holding | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Stockholm | AS215439PLAY2GO INTERNATIONAL | Datacenter | Private / local resolver | 1 |
| Stockholm | AS42708GleSYS | Datacenter | Private / local resolver | 1 |
| Stockholm | AS215960Hollander & Jacobsen | Datacenter | 2a07:e043:1:1::12a07:e043:1:2::1195.72.60.60 | 1 |
| Stockholm | AS215960Hollander & Jacobsen | Datacenter | 8.8.8.81.1.1.12001:4860:4860::8888 | 1 |
| Stockholm | AS30893No ACK Group Holding | Datacenter | Private / local resolver | 1 |
| Stockholm | AS216129SEBEK | Datacenter | 1.1.1.18.8.8.82001:4860:4860::8888 | 1 |
| Stockholm | AS40663IncogNET | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Stockholm | AS26383Baxet Group | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Stockholm | AS41745Baykov Ilya Sergeevich | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Trollhattan | AS8434Telenor | Residential / ISP | 1.1.1.1 | 1 |
| Vaxjo | AS35100Patrik Lagerman | Datacenter | 8.8.8.88.8.4.4 | 1 |
More countries in EU
๐ฆ๐ฑ Albania๐ฆ๐ฉ Andorra๐ฆ๐น Austria๐ง๐พ Belarus๐ง๐ช Belgium๐ง๐ฆ Bosnia & Herzegovina๐ง๐ฌ Bulgaria๐ญ๐ท Croatia๐จ๐พ Cyprus๐จ๐ฟ Czechia๐ฉ๐ฐ Denmark๐ช๐ช Estonia๐ซ๐ด Faroe Islands๐ซ๐ฎ Finland๐ซ๐ท France๐ฉ๐ช Germany๐ฌ๐ท Greece๐ญ๐บ Hungary๐ฎ๐ธ Iceland๐ฎ๐ช Ireland๐ฎ๐ฒ Isle of Man๐ฎ๐น Italy๐ฝ๐ฐ Kosovo๐ฑ๐ป Latvia๐ฑ๐น Lithuania๐ฑ๐บ Luxembourg๐ฒ๐น Malta๐ฒ๐ฉ Moldova๐ณ๐ฑ Netherlands๐ฒ๐ฐ North Macedonia๐ณ๐ด Norway๐ต๐ฑ Poland๐ต๐น Portugal๐ท๐ด Romania๐ท๐ธ Serbia๐ธ๐ฐ Slovakia๐ธ๐ฎ Slovenia๐ช๐ธ Spain๐จ๐ญ Switzerland๐บ๐ฆ Ukraine๐ฌ๐ง United Kingdom