These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Bulgaria
36 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Sofia | AS2096042E TELEKOMUNIKASYON | Datacenter | 1.1.1.18.8.8.8 | 3 |
| Sofia | AS48011Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | Datacenter | Private / local resolver | 2 |
| Sofia | AS203380DA International Group | Datacenter | 8.8.8.88.8.4.4 | 2 |
| Sofia | AS57169EDIS | Datacenter | Private / local resolver | 2 |
| Sofia | AS40663IncogNET | Datacenter | 9.9.9.9149.112.112.1122620:fe::fe2620:fe::9 | 2 |
| Sofia | AS40663IncogNET | Datacenter | 1.1.1.19.9.9.92620:fe::fe2620:fe::9 | 2 |
| Sofia | AS44901Belcloud | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 2 |
| Dobrich | AS8866Vivacom Bulgaria | Residential / ISP | Private / local resolver | 1 |
| Pleven | AS8866Vivacom Bulgaria | Residential / ISP | 212.39.90.52212.39.90.53 | 1 |
| Plovdiv | AS9070Cooolbox | Datacenter | Private / local resolver | 1 |
| Sofia | AS203380DA International Group | Residential / ISP | Private / local resolver | 1 |
| Sofia | AS35487Misaka Network | Datacenter | 188.244.99.9964.234.234.234 | 1 |
| Sofia | AS203380DA International Group | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Sofia | AS203380DA International Group | Datacenter | 9.9.9.9 | 1 |
| Sofia | AS50360Tamatiya | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Sofia | AS40663IncogNET | Residential / ISP | 1.1.1.19.9.9.92620:fe::fe2620:fe::9 | 1 |
| Sofia | AS34224Neterra | Datacenter | Private / local resolver | 1 |
| Sofia | AS59729ROUTE 95 | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Sofia | AS56630Melbikomas | Datacenter | 213.183.35.25493.189.59.254 | 1 |
| Sofia | AS205546GIGA FIBERNET | Residential / ISP | Private / local resolver | 1 |
| Sofia | AS203380DA International Group | Datacenter | Private / local resolver | 1 |
| Sofia | AS40663IncogNET | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Sofia | AS40663IncogNET | Datacenter | Private / local resolver | 1 |
| Sofia | AS44901Belcloud | Datacenter | Private / local resolver | 1 |
| Sofia | AS211507Julian Achter | Datacenter | Private / local resolver | 1 |
| Sofia | AS205874Zero Byte | Datacenter | 2a0b:b180:f1:777::1Private / local resolver1.1.1.1 | 1 |
| Sofia | AS208414WEDOS Internet | Datacenter | Private / local resolver | 1 |
| Sofia | AS61098Akenes | Datacenter | Private / local resolver | 1 |
| Sofia | AS2096042E TELEKOMUNIKASYON | Datacenter | Private / local resolver | 1 |
| Sofia | AS216129SEBEK | Datacenter | Private / local resolver | 1 |
| Sofia | AS136258BrainStorm Network | Datacenter | 8.8.8.81.1.1.12001:4860:4860::88882001:4860:4860::8844 | 1 |
| Sofia | AS211619MAXKO | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Sofia | AS34224Neterra | Datacenter | 9.9.9.9208.67.222.222 | 1 |
| Sofia | AS44598GIGA FIBERNET | Residential / ISP | Private / local resolver | 1 |
| Sofia | AS29580A1 | Residential / ISP | Private / local resolver | 1 |
| Varna | AS29580A1 | Residential / ISP | 1.1.1.18.8.8.8 | 1 |
More countries in EU
๐ฆ๐ฑ Albania๐ฆ๐ฉ Andorra๐ฆ๐น Austria๐ง๐พ Belarus๐ง๐ช Belgium๐ง๐ฆ Bosnia & Herzegovina๐ญ๐ท Croatia๐จ๐พ Cyprus๐จ๐ฟ Czechia๐ฉ๐ฐ Denmark๐ช๐ช Estonia๐ซ๐ด Faroe Islands๐ซ๐ฎ Finland๐ซ๐ท France๐ฉ๐ช Germany๐ฌ๐ท Greece๐ญ๐บ Hungary๐ฎ๐ธ Iceland๐ฎ๐ช Ireland๐ฎ๐ฒ Isle of Man๐ฎ๐น Italy๐ฝ๐ฐ Kosovo๐ฑ๐ป Latvia๐ฑ๐น Lithuania๐ฑ๐บ Luxembourg๐ฒ๐น Malta๐ฒ๐ฉ Moldova๐ณ๐ฑ Netherlands๐ฒ๐ฐ North Macedonia๐ณ๐ด Norway๐ต๐ฑ Poland๐ต๐น Portugal๐ท๐ด Romania๐ท๐ธ Serbia๐ธ๐ฐ Slovakia๐ธ๐ฎ Slovenia๐ช๐ธ Spain๐ธ๐ช Sweden๐จ๐ญ Switzerland๐บ๐ฆ Ukraine๐ฌ๐ง United Kingdom