These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Portugal
39 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Castelo Branco | AS20879Digi | Residential / ISP | Private / local resolver | 2 |
| Lisbon | AS62416SAMPLING LINE-SERVICOS E INTERNET | Datacenter | Private / local resolver | 2 |
| Lisbon | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | Private / local resolver | 2 |
| Barreiro | AS20879Digi | Residential / ISP | 1.1.1.11.0.0.1 | 1 |
| Braga | AS39384Dream Fusion - IT Services | Datacenter | Private / local resolver | 1 |
| Braga | AS6424EDGOO NETWORKS | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Braga | AS212954LUSOALOJA SERVICOS DE ALOJAMENTO WEB | Datacenter | 1.1.1.1 | 1 |
| Castelo Branco | AS2860NOS COMUNICACOES | Residential / ISP | 1.1.1.11.0.0.1 | 1 |
| Castelo Branco | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | Private / local resolver | 1 |
| Chaves | AS215446Sousa Pinheiro Telecomunicacoes | Datacenter | 8.8.8.89.9.9.9 | 1 |
| Gondomar | AS14593Space Exploration Technologies | Residential / ISP | Private / local resolver | 1 |
| Gondomar | AS2860NOS COMUNICACOES | Residential / ISP | Private / local resolver | 1 |
| Gondomar | AS20879Digi | Residential / ISP | 2a12:26c0:0:1::12a12:26c0:0:2::1 | 1 |
| Leiria | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | Private / local resolver | 1 |
| Leiria | AS12353Vodafone Portugal - Communicacoes Pessoais | Residential / ISP | Private / local resolver | 1 |
| Lisbon | AS12353Vodafone | Residential / ISP | Private / local resolver | 1 |
| Lisbon | AS136258BrainStorm Network | Datacenter | 1.1.1.11.0.0.12001:4860:4860::88882001:4860:4860::8844 | 1 |
| Lisbon | AS14593Space Exploration Technologies | Residential / ISP | Private / local resolver | 1 |
| Lisbon | AS9186ONITELECOM - INFOCOMUNICACOES | Datacenter | Private / local resolver | 1 |
| Lisbon | AS1930Fundacao para a Ciencia e a Tecnologia | Residential / ISP | 1.1.1.1193.136.164.1193.136.164.21.0.0.1 | 1 |
| Lisbon | AS35487Misaka Network | Datacenter | 188.244.99.9964.234.234.234 | 1 |
| Lisbon | AS214913WebTejo | Datacenter | 143.20.12.2502a0f:c442:8000::2501.1.1.11.0.0.12606:4700:4700::11112606:4700:4700::1001 | 1 |
| Lisbon | AS209179AfriCloud | Datacenter | Private / local resolver | 1 |
| Lisbon | AS9186ONITELECOM - INFOCOMUNICACOES | Datacenter | 1.1.1.18.8.8.82606:4700:4700::10012606:4700:4700::1111 | 1 |
| Lisbon | AS60068Datacamp | Datacenter | Private / local resolver | 1 |
| Monsanto | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | 1.1.1.18.8.8.8 | 1 |
| Montijo | AS50666LigaT Telecom Sociedade | Residential / ISP | Private / local resolver | 1 |
| Parque das Nacoes | AS199053Euronodes | Datacenter | Private / local resolver | 1 |
| Porto | AS12353Vodafone | Residential / ISP | Private / local resolver | 1 |
| Porto | AS20879Digi | Residential / ISP | 1.1.1.11.0.0.19.9.9.9 | 1 |
| Porto | AS20879Digi | Residential / ISP | Private / local resolver | 1 |
| Porto | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | Private / local resolver | 1 |
| Porto | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | 1.1.1.11.0.0.1 | 1 |
| Queluz | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA | Residential / ISP | 1.1.1.18.8.8.8 | 1 |
| Salvaterra de Magos | AS12353Vodafone | Residential / ISP | Private / local resolver2606:4700:4700::1111 | 1 |
| Sobralinho | AS20879Digi | Residential / ISP | Private / local resolver | 1 |
| Torres Novas | AS204094I4W - Web Solutions | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Torres Novas | AS2860NOS COMUNICACOES | Residential / ISP | 1.1.1.11.0.0.1 | 1 |
| Vagos | AS12353Vodafone | Residential / ISP | Private / local resolver | 1 |
More countries in EU
๐ฆ๐ฑ Albania๐ฆ๐ฉ Andorra๐ฆ๐น Austria๐ง๐พ Belarus๐ง๐ช Belgium๐ง๐ฆ Bosnia & Herzegovina๐ง๐ฌ Bulgaria๐ญ๐ท Croatia๐จ๐พ Cyprus๐จ๐ฟ Czechia๐ฉ๐ฐ Denmark๐ช๐ช Estonia๐ซ๐ด Faroe Islands๐ซ๐ฎ Finland๐ซ๐ท France๐ฉ๐ช Germany๐ฌ๐ท Greece๐ญ๐บ Hungary๐ฎ๐ธ Iceland๐ฎ๐ช Ireland๐ฎ๐ฒ Isle of Man๐ฎ๐น Italy๐ฝ๐ฐ Kosovo๐ฑ๐ป Latvia๐ฑ๐น Lithuania๐ฑ๐บ Luxembourg๐ฒ๐น Malta๐ฒ๐ฉ Moldova๐ณ๐ฑ Netherlands๐ฒ๐ฐ North Macedonia๐ณ๐ด Norway๐ต๐ฑ Poland๐ท๐ด Romania๐ท๐ธ Serbia๐ธ๐ฐ Slovakia๐ธ๐ฎ Slovenia๐ช๐ธ Spain๐ธ๐ช Sweden๐จ๐ญ Switzerland๐บ๐ฆ Ukraine๐ฌ๐ง United Kingdom