These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Hong Kong SAR China
87 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Hong Kong | AS45102Alibaba (US) Technology | Datacenter | Private / local resolver | 5 |
| Hong Kong | AS9009M247 | Datacenter | Private / local resolver | 3 |
| Hong Kong | AS133752LeaseWeb | Datacenter | Private / local resolver | 3 |
| Hong Kong | AS63473HostHatch | Datacenter | Private / local resolver | 3 |
| Hong Kong | AS132203Tencent Building, Kejizhongyi Avenue | Datacenter | Private / local resolver | 3 |
| Hong Kong | AS9269Hong Kong Broadband Network | Residential / ISP | Private / local resolver | 3 |
| Hong Kong | AS152848asdf.hk | Residential / ISP | Private / local resolver1.1.1.18.8.8.8 | 2 |
| Hong Kong | AS139659LUCIDACLOUD | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS209554ISIF | Datacenter | 1.1.1.18.8.8.8 | 2 |
| Hong Kong | AS979NetLab Global | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS4907IENS TECHNOLOGY | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS60068Datacamp | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS23961Misaka Network | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS16509Amazon.com | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS151407Hytron Network Services | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS50385HaloCloud Network | Datacenter | Private / local resolver | 2 |
| Hong Kong | AS202662Hytron Network Services | Datacenter | 1.1.1.1 | 2 |
| Hong Kong | AS9009M247 | Datacenter | 8.8.8.81.1.1.12001:4860:4860::88882001:4860:4860::8844 | 2 |
| Hong Kong | AS211507Julian Achter | Datacenter | 45.133.73.172 | 2 |
| Hong Kong | AS23961Misaka Network | Datacenter | 23.143.176.17623.143.176.177 | 2 |
| Tsuen Wan | AS134677Dromatics Systems | Datacenter | 9.9.9.98.8.8.8 | 2 |
| Hong Kong | AS141766Agilenaas Global Service | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS24544Law's Cloud Infrastructure | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS63150BAGE CLOUD | Datacenter | Private / local resolver1.1.1.18.8.8.8 | 1 |
| Hong Kong | AS6134XNNET | Datacenter | 8.8.8.8 | 1 |
| Hong Kong | AS152644QINIU | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Hong Kong | AS32167LSHIY | Datacenter | 1.1.1.12606:4700:4700::1111 | 1 |
| Hong Kong | AS133752LeaseWeb | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Hong Kong | AS133752LeaseWeb | Datacenter | 1.1.1.19.9.9.92001:4860:4860::88882001:4860:4860::8844 | 1 |
| Hong Kong | AS32595Liberally Network | Datacenter | 103.224.92.1136.50.249.11 | 1 |
| Hong Kong | AS138997Eons Data Communications | Datacenter | 1.1.1.18.8.8.81.0.0.18.8.4.4 | 1 |
| Hong Kong | AS401696cognetcloud | Datacenter | 8.8.8.8114.114.114.114 | 1 |
| Hong Kong | AS30058FDCservers.net | Datacenter | 8.8.8.8 | 1 |
| Hong Kong | AS9312xTom | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Hong Kong | AS132203Tencent Building, Kejizhongyi Avenue | Datacenter | 1.1.1.1183.60.82.98183.60.83.19 | 1 |
| Hong Kong | AS61112AkileCloud Network | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Hong Kong | AS134677Dromatics Systems | Datacenter | 9.9.9.91.1.1.1 | 1 |
| Hong Kong | AS931Hyonix | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Hong Kong | AS140096JINX | Datacenter | 8.8.8.8 | 1 |
| Hong Kong | AS45352IP ServerOne Solutions | Datacenter | 8.8.8.88.8.4.42606:4700:4700::11112001:4860:4860::8888 | 1 |
| Hong Kong | AS7720Skywolf Technology | Residential / ISP | 1.1.1.18.8.8.82606:4700::11112001:4860:4860::8888 | 1 |
| Hong Kong | AS61112AkileCloud Network | Residential / ISP | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Hong Kong | AS133752LeaseWeb | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 1 |
| Hong Kong | AS61112AkileCloud Network | Datacenter | 9.9.9.9 | 1 |
| Hong Kong | AS133752LeaseWeb | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Hong Kong | AS134835Starry Network | Datacenter | 8.8.8.8 | 1 |
| Hong Kong | AS56971AS56971 Cloud | Datacenter | 1.1.1.1 | 1 |
| Hong Kong | AS61112AkileCloud Network | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS61112AkileCloud Network | Datacenter | 1.1.1.18.8.8.82606:4700:4700::1111 | 1 |
| Hong Kong | AS64022Kamatera | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS906DMIT Cloud Services | Datacenter | 1.1.1.11.0.0.12606:4700:4700::1111 | 1 |
| Hong Kong | AS59217Azonne | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS4760HKT | Residential / ISP | 103.233.166.16103.233.167.16 | 1 |
| Hong Kong | AS61112AkileCloud Network | Datacenter | 1.1.1.11.0.0.1 | 1 |
| Hong Kong | AS139358Kansuiun | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS396982Google | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS137816Cloud Net Technologies | Datacenter | 8.8.8.8 | 1 |
| Hong Kong | AS138997Eons Data Communications | Datacenter | 8.8.8.81.1.1.12606:4700:4700::1111 | 1 |
| Hong Kong | AS138997Eons Data Communications | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS136907HUAWEI CLOUDS | Datacenter | Private / local resolver2405:f080:410:24b:ffff:ffff:ffff:fffe | 1 |
| Hong Kong | AS134835Starry Network | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS53808MoeDove | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Hong Kong | AS153371BACK WAVES | Datacenter | 1.1.1.12606:4700:4700::1111 | 1 |
| Hong Kong | AS42960VH Global | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Hong Kong | AS214439Zhuhai Xiyun Cloud Technology | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS45187Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS9304HGC Global Communications | Residential / ISP | 1.1.1.1 | 1 |
| Hong Kong | AS7489HostUS | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS4760HKT | Residential / ISP | Private / local resolver | 1 |
| Hong Kong | AS214439Zhuhai Xiyun Cloud Technology | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Hong Kong | AS63150BAGE CLOUD | Datacenter | Private / local resolver1.1.1.1 | 1 |
| Hong Kong | AS202069SAKURA INTERNATIONAL INVESTMENT | Datacenter | 1.1.1.1 | 1 |
| Hong Kong | AS44324MoeDove | Datacenter | 1.1.1.11.0.0.1 | 1 |
| Hong Kong | AS206264Amarutu Technology | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Hong Kong | AS63473HostHatch | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Hong Kong | AS153371BACK WAVES | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS58779i4HK | Datacenter | Private / local resolver1.1.1.18.8.8.8 | 1 |
| Hong Kong | AS153725Tenonet (Hangzhou) Co | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Hong Kong | AS139659LUCIDACLOUD | Datacenter | Private / local resolver8.8.8.8 | 1 |
| Hong Kong | AS154321CORENET CLOUD | Datacenter | 8.8.8.8 | 1 |
| Hong Kong | AS45352IP ServerOne Solutions | Datacenter | 212.8.231.222183.81.162.4114.102.148.71 | 1 |
| Hong Kong | AS136907HUAWEI CLOUDS | Datacenter | Private / local resolver | 1 |
| Hong Kong | AS399077Tcloudnet | Datacenter | 8.8.8.81.1.1.1114.114.114.114 | 1 |
| Hong Kong | AS48266Catixs | Datacenter | Private / local resolver | 1 |
| San Tung Chung Hang | AS42960VH Global | Residential / ISP | 8.8.8.8 | 1 |
| Tsuen Wan | AS137897PAN-LIAN TECHNOLOGY | Datacenter | Private / local resolver1.1.1.1 | 1 |
| Tsuen Wan | AS134677Dromatics Systems | Residential / ISP | Private / local resolver | 1 |
More countries in AS
๐ฆ๐ฒ Armenia๐ฆ๐ฟ Azerbaijan๐ง๐ญ Bahrain๐ง๐ฉ Bangladesh๐ฐ๐ญ Cambodia๐จ๐ณ China๐ฌ๐ช Georgia๐ฎ๐ณ India๐ฎ๐ฉ Indonesia๐ฎ๐ท Iran๐ฎ๐ถ Iraq๐ฎ๐ฑ Israel๐ฏ๐ต Japan๐ฐ๐ฟ Kazakhstan๐ฐ๐ผ Kuwait๐ฑ๐ฆ Laos๐ฑ๐ง Lebanon๐ฒ๐ด Macao SAR China๐ฒ๐พ Malaysia๐ฒ๐ป Maldives๐ฒ๐ฒ Myanmar (Burma)๐ณ๐ต Nepal๐ด๐ฒ Oman๐ต๐ฐ Pakistan๐ต๐ญ Philippines๐ถ๐ฆ Qatar๐ท๐บ Russia๐ธ๐ฆ Saudi Arabia๐ธ๐ฌ Singapore๐ฐ๐ท South Korea๐น๐ผ Taiwan๐น๐ฏ Tajikistan๐น๐ญ Thailand๐น๐ท Tรผrkiye๐ฆ๐ช United Arab Emirates๐ป๐ณ Vietnam๐พ๐ช Yemen