These are public Globalping inventory statistics downloaded September 28, 2026 at 1:47 AM UTC. Availability can change, and this directory does not mean that the DNS checker currently originates requests from these locations.
CURRENT DIRECTORY
Public probes in Singapore
99 distinct location and network combinations
| Location | ASN / Network | Probe type | Detected DNS resolver | Probes |
|---|---|---|---|---|
| Singapore | AS16276OVH | Datacenter | Private / local resolver | 10 |
| Singapore | AS31898Oracle | Datacenter | Private / local resolver | 9 |
| Singapore | AS59253LeaseWeb | Datacenter | Private / local resolver | 7 |
| Singapore | AS8888xTom | Datacenter | Private / local resolver | 6 |
| Singapore | AS152900Onidel | Datacenter | Private / local resolver | 5 |
| Singapore | AS14061DigitalOcean | Datacenter | Private / local resolver | 4 |
| Singapore | AS63949Akamai Connected Cloud | Datacenter | Private / local resolver | 4 |
| Singapore | AS16509Amazon.com | Datacenter | Private / local resolver | 3 |
| Singapore | AS59253LeaseWeb | Datacenter | 23.19.52.5223.19.53.53 | 2 |
| Singapore | AS20326TeraSwitch Networks | Datacenter | Private / local resolver | 2 |
| Singapore | AS400810BreezeHost | Datacenter | Private / local resolver | 2 |
| Singapore | AS396982Google | Datacenter | Private / local resolver | 2 |
| Singapore | AS26277ServerPoint.com | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 2 |
| Singapore | AS61112AkileCloud Network | Datacenter | 1.1.1.18.8.8.8 | 2 |
| Singapore | AS59253LeaseWeb | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 2 |
| Singapore | AS31898Oracle | Residential / ISP | Private / local resolver | 2 |
| Singapore | AS63473HostHatch | Datacenter | 1.1.1.18.8.8.8 | 2 |
| Singapore | AS20473The Constant Company | Datacenter | Private / local resolver | 2 |
| Singapore | AS63473HostHatch | Datacenter | Private / local resolver | 2 |
| Singapore | AS137037VEBBLE | Datacenter | Private / local resolver | 2 |
| Singapore | AS63150BAGE CLOUD | Datacenter | 77.93.90.2541.1.1.12606:4700:4700::1111 | 1 |
| Singapore | AS152644QINIU | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Singapore | AS60068Datacamp | Datacenter | Private / local resolver | 1 |
| Singapore | AS8888xTom | Datacenter | 8.8.8.8208.67.222.222 | 1 |
| Singapore | AS216444Cherry Servers | Datacenter | 8.8.8.81.1.1.19.9.9.9 | 1 |
| Singapore | AS45352IP ServerOne Solutions | Datacenter | 212.8.231.222183.81.162.4114.102.148.71 | 1 |
| Singapore | AS132203Tencent Building, Kejizhongyi Avenue | Datacenter | 183.60.83.19183.60.82.98 | 1 |
| Singapore | AS216382LAYER MARKETING SERVICES | Datacenter | 1.1.1.18.8.4.42001:4860:4860::88882001:4860:4860::8844 | 1 |
| Singapore | AS8888xTom | Datacenter | 1.1.1.11.0.0.12001:4860:4860::88882001:4860:4860::8844 | 1 |
| Singapore | AS64245DigitalFyre Internet Solutions | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Singapore | AS134677Dromatics Systems | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Singapore | AS216151S.S NETSHOP INTERNET SERVICES | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Singapore | AS202053UpCloud | Datacenter | Private / local resolver | 1 |
| Singapore | AS137037VEBBLE | Datacenter | Private / local resolver9.9.9.9 | 1 |
| Singapore | AS36007Kamatera | Datacenter | Private / local resolver | 1 |
| Singapore | AS59253LeaseWeb | Datacenter | 8.8.8.8208.67.222.222 | 1 |
| Singapore | AS8888xTom | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Singapore | AS138997Eons Data Communications | Datacenter | 1.1.1.18.8.8.89.9.9.9 | 1 |
| Singapore | AS63949Akamai Connected Cloud | Datacenter | 172.236.129.41172.236.129.8172.236.129.42 | 1 |
| Singapore | AS142565Bangmod Cloud | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS216101Homura Network | Datacenter | 1.1.1.1 | 1 |
| Singapore | AS395092Shock Hosting | Datacenter | 8.8.8.88.8.4.4 | 1 |
| Singapore | AS14061DigitalOcean | Datacenter | 8.8.8.8 | 1 |
| Singapore | AS134835Starry Network | Datacenter | 8.8.8.8 | 1 |
| Singapore | AS202053UpCloud | Datacenter | 94.237.127.994.237.40.9 | 1 |
| Singapore | AS23961Misaka Network | Datacenter | 23.143.176.17623.143.176.177 | 1 |
| Singapore | AS63473HostHatch | Datacenter | 1.1.1.18.8.8.82606:4700:4700::11112001:4860:4860::8888 | 1 |
| Singapore | AS152900Onidel | Datacenter | 2606:4700:4700::11112606:4700:4700::10011.1.1.18.8.8.8 | 1 |
| Singapore | AS208414WEDOS Internet | Datacenter | Private / local resolver | 1 |
| Singapore | AS399077Tcloudnet | Datacenter | 8.8.8.81.1.1.1114.114.114.114 | 1 |
| Singapore | AS8075Microsoft | Datacenter | 168.63.129.16 | 1 |
| Singapore | AS132203Tencent Building, Kejizhongyi Avenue | Datacenter | Private / local resolver | 1 |
| Singapore | AS59253LeaseWeb | Datacenter | 9.9.9.9149.112.112.112 | 1 |
| Singapore | AS22439Perfect International | Datacenter | Private / local resolver | 1 |
| Singapore | AS63949Akamai Connected Cloud | Datacenter | 139.162.9.5103.3.60.20139.162.3.6 | 1 |
| Singapore | AS8075Microsoft | Datacenter | Private / local resolver | 1 |
| Singapore | AS20473The Constant Company | Datacenter | 8.8.8.8 | 1 |
| Singapore | AS134677Dromatics Systems | Datacenter | Private / local resolver | 1 |
| Singapore | AS56300MYREPUBLIC | Residential / ISP | 101.100.188.23103.7.200.10 | 1 |
| Singapore | AS45102Alibaba (US) Technology | Datacenter | Private / local resolver | 1 |
| Singapore | AS135134Soon Keat Neo | Datacenter | Private / local resolver | 1 |
| Singapore | AS9009M247 | Datacenter | Private / local resolver | 1 |
| Singapore | AS43180Trunk Networks | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS58436SecureAX | Datacenter | 165.21.83.888.8.4.4 | 1 |
| Singapore | AS23961Misaka Network | Datacenter | 188.244.99.9964.234.234.234 | 1 |
| Singapore | AS150436Byteplus | Datacenter | Private / local resolver | 1 |
| Singapore | AS136907HUAWEI CLOUDS | Datacenter | Private / local resolver8.8.8.8 | 1 |
| Singapore | AS208223SHU-HAO TUNG | Datacenter | Private / local resolver | 1 |
| Singapore | AS18106ViewQwest | Residential / ISP | Private / local resolver | 1 |
| Singapore | AS59253LeaseWeb | Datacenter | 208.67.220.2201.0.0.12001:4860:4860::8888 | 1 |
| Singapore | AS141995Contabo Asia | Datacenter | Private / local resolver | 1 |
| Singapore | AS9009M247 | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS16276OVH | Datacenter | 1.0.0.2 | 1 |
| Singapore | AS2096042E TELEKOMUNIKASYON | Residential / ISP | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS209554ISIF | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS134677Dromatics Systems | Datacenter | 9.9.9.9 | 1 |
| Singapore | AS136907HUAWEI CLOUDS | Datacenter | Private / local resolver8.8.8.82405:f080:1f0:1d:ffff:ffff:ffff:fffe | 1 |
| Singapore | AS393448Liberally Network | Datacenter | Private / local resolver | 1 |
| Singapore | AS59253LeaseWeb | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 1 |
| Singapore | AS63150BAGE CLOUD | Datacenter | 2001:4860:4860::88882606:4700:4700::11118.8.8.8 | 1 |
| Singapore | AS14061DigitalOcean | Datacenter | 67.207.67.267.207.67.3 | 1 |
| Singapore | AS21245MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | Residential / ISP | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS4773MobileOne Ltd. Mobile/Internet Service Provider Singapore | Residential / ISP | Private / local resolver | 1 |
| Singapore | AS48925VibeGAMES | Datacenter | 1.1.1.1 | 1 |
| Singapore | AS132708VNG | Residential / ISP | Private / local resolver | 1 |
| Singapore | AS45352IP ServerOne Solutions | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Singapore | AS59217Azonne | Datacenter | 8.8.8.8 | 1 |
| Singapore | AS216382LAYER MARKETING SERVICES | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS152900Onidel | Datacenter | 9.9.9.9 | 1 |
| Singapore | AS931Hyonix | Datacenter | 8.8.8.81.1.1.1 | 1 |
| Singapore | AS141995Contabo Asia | Datacenter | 103.164.55.51103.164.55.52 | 1 |
| Singapore | AS8849Melbikomas | Datacenter | 213.183.35.25493.189.59.254 | 1 |
| Singapore | AS141995Contabo Asia | Datacenter | 1.1.1.1103.164.55.52 | 1 |
| Singapore | AS136258BrainStorm Network | Datacenter | 8.8.8.81.1.1.12001:4860:4860::88882001:4860:4860::8844 | 1 |
| Singapore | AS38136Akari Networks | Datacenter | 1.1.1.18.8.8.8 | 1 |
| Singapore | AS216245CYBERJET | Datacenter | 1.1.1.11.0.0.12606:4700:4700::11112606:4700:4700::1001 | 1 |
| Singapore | AS149020WebHorizon Internet Services | Datacenter | Private / local resolver | 1 |
| Singapore | AS8888xTom | Datacenter | 8.8.8.88.8.4.42001:4860:4860::88882001:4860:4860::8844 | 1 |
| Singapore | AS26277ServerPoint.com | Datacenter | Private / local resolver64.235.53.25164.235.53.253 | 1 |
More countries in AS
๐ฆ๐ฒ Armenia๐ฆ๐ฟ Azerbaijan๐ง๐ญ Bahrain๐ง๐ฉ Bangladesh๐ฐ๐ญ Cambodia๐จ๐ณ China๐ฌ๐ช Georgia๐ญ๐ฐ Hong Kong SAR China๐ฎ๐ณ India๐ฎ๐ฉ Indonesia๐ฎ๐ท Iran๐ฎ๐ถ Iraq๐ฎ๐ฑ Israel๐ฏ๐ต Japan๐ฐ๐ฟ Kazakhstan๐ฐ๐ผ Kuwait๐ฑ๐ฆ Laos๐ฑ๐ง Lebanon๐ฒ๐ด Macao SAR China๐ฒ๐พ Malaysia๐ฒ๐ป Maldives๐ฒ๐ฒ Myanmar (Burma)๐ณ๐ต Nepal๐ด๐ฒ Oman๐ต๐ฐ Pakistan๐ต๐ญ Philippines๐ถ๐ฆ Qatar๐ท๐บ Russia๐ธ๐ฆ Saudi Arabia๐ฐ๐ท South Korea๐น๐ผ Taiwan๐น๐ฏ Tajikistan๐น๐ญ Thailand๐น๐ท Tรผrkiye๐ฆ๐ช United Arab Emirates๐ป๐ณ Vietnam๐พ๐ช Yemen